Availability
| Model | Building | Lot | Price | Availability | Lot Links |
| Orel | 16 | 61 | TBR | Future Release | |
| Asher | 16 | 62 | TBR | Future Release | |
| Asher | 16 | 63 | TBR | Future Release | |
| Orel | 16 | 64 | TBR | Future Release | |
| Orel | 17 | 65 | TBR | Future Release | |
| Asher | 17 | 66 | TBR | Future Release | |
| Asher | 17 | 67 | TBR | Future Release | |
| Orel | 18 | 69 | TBR | Future Release | |
| Asher | 18 | 70 | TBR | Future Release | |
| Asher | 18 | 71 | TBR | Future Release | |
| Orel | 18 | 72 | TBR | Future Release | |
| Orel | 19 | 73 | TBR | Future Release | |
| Asher | 19 | 74 | TBR | Future Release | |
| Asher | 19 | 75 | TBR | Future Release | |
| Orel | 19 | 76 | TBR | Future Release | |
| Orel | 20 | 77 | $605,900 | Available | |
| Asher | 20 | 79 | $575,900 | Available | |
| Orel | 20 | 80 | $605,900 | Available | |
| Orel | 21 | 81 | $605,900 | Available | |
| Asher | 21 | 82 | $575,900 | Available | |
| Asher | 21 | 83 | $575,900 | Available | |
| Orel | 21 | 84 | $605,900 | Available | |
| Orel | 22 | 85 | $595,900 | Available | |
| Asher | 22 | 86 | $565,900 | Available | |
| Asher | 22 | 87 | $565,900 | Available | |
| Orel | 22 | 88 | $595,900 | Available | |
| Orel | 23 | 89 | $589,900 | Available | |
| Orel | 24 | 93 | $589,900 | Available |

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28Ready to talk?
Need more information?